top of page

Item No. | Property Location | Tax Declaration No. / TCT No. | Lot Area | Classification | Price | Condition |
---|---|---|---|---|---|---|
1 | Lepa Malasiqui, Pangasinan | TCT No. 026-2022009819 | 5,348 Sqm | Residential | 3,200,000.00 | with occupant |
2 | Lepa Malasiqui, Pangasinan | TCT No. 026-2022008391 | 1,602 Sqm | Residential | 1,100,000.00 | with occupant |
3 | Mangin, Dagupan City | TCT No. 029-2022001405 | 1,000 Sqm | Agricultural | 900,000.00 | with occupant |
4 | Bongato East, Bayambang, Pangasinan | TCT No. 026-2024001575 | 2,275 Sqm | Residential | 2,000,000.00 | with occupant |
5 | Talospatang, Malasiqui, Pangasinan | TCT No. 026-2024001578 | 1,052 Sqm | Residential | 780,000.00 | with occupant |
6 | Loqued Este, Malasiqui, Pangasinan | TCT No. 026-2024001576 | 2,228 Sqm | Agricultural | 500,000.00 | vacant lot |
Page 1 of 2
**For Acquired Assets inquiries, contact us: +63 906-440-9015 / +63 939-918-3575
bottom of page